Sign up to stay up to date on the Snowmass Village Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
467 Snowmass Club Circle Unit #23 3 3 2,542 $5,795,000 $2,279 Unknown
400 Wood Road Unit #1207 4 4 1,544 $2,995,000 $1,939 Unknown
502 Faraway Road 5 7 4,709 $17,250,000 $3,663 Unknown
150 Carriage Way Unit #33 1 1 655 $1,095,000 $1,671 Unknown
130 Wood Road Unit #553+555 3 3 1,634 $5,900,000 $3,610 Unknown
130 Wood Road Unit #551 2 2 1,250 $5,750,000 $4,600 Unknown
130 Wood Road Unit #551, 553, & 555 5 5 2,884 $11,650,000 $4,039 Unknown
2055 Faraway Road 5 4 3,575 $6,250,000 $1,748 Unknown
81 Spruce Ridge Lane 5 6 5,811 $16,500,000 $2,839 Unknown
60 Carriage Way Unit #3321 1 1 708 $1,149,000 $1,622 Unknown
55 Upper Woodbridge Road Unit #I-5 3 2 1,353 $2,395,000 $1,770 Unknown
425 Wood Road Unit #6 1 2 875 $1,595,000 $1,822 Unknown
0134 Snowmass Club Drive Unit #150 4 5 2,373 $650,000 $273 Unknown
281 Pine Crest Drive 5 7 5,413 $22,000,000 $4,064 Unknown
131 Meadow Ranch Road 3 3 1,753 $3,390,000 $1,933 Unknown
180 Wood Road Unit #203 4 4 2,510 $15,000,000 $5,976 Unknown
96 Timbers Club Court Unit #L3-V 3 3 1,868 $769,000 $411 Unknown
400 Wood Road Unit #H-2113 1 1 672 $1,295,000 $1,927 Unknown
855 Carriage Way Unit #Summit 201 3 3 1,450 $3,000,000 $2,068 Unknown
353 Fairway Drive 4 5 3,138 $7,100,000 $2,262 Unknown
70 Gallun Lane Unit #101-A 2 2 924 $2,175,000 $2,353 Unknown
36 Ermine Lane 5 6 5,320 $17,000,000 $3,195 Unknown
233 Stellar Lane 5 5 3,618 $8,495,000 $2,347 Unknown
690 Carriage Way Unit #304 1 1 644 $1,299,000 $2,017 Unknown
855 Carriage Way Unit #Slope 201 2 2 1,080 $2,050,000 $1,898 Unknown
0134 Snowmass Club Drive Unit #153 5 5 3,270 $850,000 $259 Unknown
0134 Snowmass Club Unit #143 4 5 2,373 $650,000 $273 Unknown
231 Maple Ridge Lane 6 9 5,269 $17,950,000 $3,406 Unknown
180 Wood Road Unit #Ph501 5 5 2,984 $16,450,000 $5,512 Unknown
35 Lower Woodbridge Road Unit #U175 2 2 949 $1,200,000 $1,264 Unknown
294 Snowmass Club Circle Unit #1205 1 1 875 $1,895,000 $2,165 Unknown
60 Carriage Way Unit #3032 3 2 1,303 $3,925,000 $3,012 Unknown
0239 Snowmass Club Circle Unit #127 2 3 1,548 $245,000 $158 Unknown
45 Ermine Lane 5 7 4,531 $11,500,000 $2,538 Unknown
119 Wood Road Unit #608 3 2 1,514 $4,750,000 $3,137 Unknown
110 Carriage Way Unit ##3405 1 1 593 $1,325,000 $2,234 Unknown
130 Wood Road Unit #614 1 1 688 $1,475,000 $2,143 Unknown
120 Carriage Way Unit #2303 1 2 1,018 $1,795,000 $1,763 Unknown
77 Wood Road Unit #404 East 2 2 1,687 $5,400,000 $3,200 Unknown
45 Wood Road Unit #603 4 4 2,577 $11,595,000 $4,499 Unknown
150 Snowmass Club Circle Unit #1537 2 2 961 $2,585,000 $2,689 Unknown
77 Wood Road Unit #607 East 4 4 2,626 $12,250,000 $4,664 Unknown
0134 Snowmass Club Drive Unit #160 5 5 3,462 $850,000 $245 Unknown
120 Carriage Way Unit #2206 3 3 1,357 $3,950,000 $2,910 Unknown
400 Wood Unit #2111-H 2 2 900 $1,895,000 $2,105 Unknown
45 Wood Road Unit #401 2 2 1,623 $5,450,000 $3,357 Unknown
102 Burnt Mountain Drive Unit ##2 4 5 3,634 $9,695,000 $2,667 Unknown
425 Wood Road Unit #15 & 16 4 5 3,065 $6,350,000 $2,071 Unknown
800 Ridge Road Unit ##9 3 3 2,144 $3,999,000 $1,865 Unknown
119 Wood Road Unit #503 2 2 1,238 $3,150,000 $2,544 Unknown
Average: 2.9 3.2 2,057 $5,674,710 $2,417 N/A day
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0239 Snowmass Club Circle Unit #126 2 3 1,497 $245,000 $163 Unknown
130 Wood Road Unit #632 2 2 1,044 $2,550,000 $2,442 Unknown
65 Campground Lane Unit #55 2 2 842 $1,545,000 $1,834 Unknown
65 Campground Lane Unit #54 2 2 847 $1,595,000 $1,883 Unknown
81 Fairway Drive 4 4 2,753 $5,250,000 $1,907 Unknown
35 Upper Woodbridge Road Unit #13cd 2 2 916 $1,395,000 $1,522 Unknown
352 Faraway Road 4 5 4,265 $6,795,000 $1,593 Unknown
119 Wood Road Unit #407 2 2 932 $2,495,000 $2,677 Unknown
221 Meadow Ranch Road Unit #D4a 4 4 2,433 $3,995,000 $1,642 Unknown
240 Snowmass Club Circle Unit #1436 3 4 1,832 $3,999,000 $2,182 Unknown
600 Carriage Way Unit #L-6 N/A 1 550 $850,000 $1,545 Unknown
49 Elk Ridge Lane 6 5 4,061 $5,850,000 $1,440 Unknown
TBD Daly Lane N/A N/A N/A $3,995,000 Unknown Unknown
221 Wood Road Unit #215 3 2 1,675 $5,150,000 $3,074 Unknown
221 Wood Road Unit #601 3 3 1,927 $7,050,000 $3,658 Unknown
221 Wood Road Unit #501 3 3 1,927 $6,750,000 $3,502 Unknown
221 Wood Road Unit #403 3 2 1,633 $5,550,000 $3,398 Unknown
221 Wood Road Unit #203 3 2 1,633 $5,250,000 $3,214 Unknown
221 Wood Road Unit #608 2 2 1,295 $4,550,000 $3,513 Unknown
221 Wood Road Unit #313 2 2 1,228 $2,850,000 $2,320 Unknown
221 Wood Road Unit #516 2 2 1,285 $3,750,000 $2,918 Unknown
221 Wood Road Unit #510 2 2 1,236 $3,850,000 $3,114 Unknown
221 Wood Road Unit #508 2 2 1,295 $3,950,000 $3,050 Unknown
221 Wood Road Unit #108 4 4 2,421 $9,500,000 $3,923 Unknown
221 Wood Road Unit #213 2 2 1,228 $2,995,000 $2,438 Unknown
221 Wood Road Unit #202 2 2 1,649 $4,250,000 $2,577 Unknown
221 Wood Road Unit #107 5 5 2,500 $10,000,000 $4,000 Unknown
221 Wood Road Unit #514 2 2 1,054 $3,600,000 $3,415 Unknown
221 Wood Road Unit #505 4 3 1,947 $8,500,000 $4,365 Unknown
221 Wood Road Unit #605 4 3 1,947 $8,800,000 $4,519 Unknown
221 Wood Road Unit #412 3 2 1,530 $5,250,000 $3,431 Unknown
221 Wood Road Unit #410 2 2 1,236 $3,550,000 $2,872 Unknown
221 Wood Road Unit #316 2 2 1,285 $3,400,000 $2,645 Unknown
221 Wood Road Unit #315 3 2 1,675 $4,950,000 $2,955 Unknown
221 Wood Road Unit #701 4 5 2,592 $16,000,000 $6,172 Unknown
221 Wood Road Unit #703 4 5 2,571 $15,000,000 $5,834 Unknown
221 Wood Road Unit #417 2 2 1,323 $3,800,000 $2,872 Unknown
221 Wood Road Unit #415 3 2 1,675 $5,450,000 $3,253 Unknown
221 Wood Road Unit #314 2 2 1,054 $2,850,000 $2,703 Unknown
221 Wood Road Unit #307 2 2 1,266 $3,700,000 $2,922 Unknown
221 Wood Road Unit #216 2 2 1,285 $3,100,000 $2,412 Unknown
221 Wood Road Unit #406 2 2 1,054 $3,100,000 $2,941 Unknown
221 Wood Road Unit #206 2 2 1,066 $2,995,000 $2,809 Unknown
221 Wood Road Unit #118 4 5 2,437 $9,500,000 $3,898 Unknown
221 Wood Road Unit #110 4 4 2,335 $9,250,000 $3,961 Unknown
221 Wood Road Unit #407 2 2 1,266 $3,900,000 $3,080 Unknown
221 Wood Road Unit #401 3 3 1,927 $6,450,000 $3,347 Unknown
221 Wood Road Unit #318 2 2 1,255 $3,800,000 $3,027 Unknown
221 Wood Road Unit #603 3 2 1,633 $6,150,000 $3,766 Unknown
221 Wood Road Unit #303 3 2 1,633 $5,250,000 $3,214 Unknown
Average: 2.8 2.6 1,695 $5,576,747 $3,142 N/A day
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
135 Timbers Club Court Unit #C6-I 3 3 1,935 $740,000 $725,000 $374 Unknown 9/11/26
130 Wood Road Unit #701-801 4 5 3,514 $9,800,000 $9,400,000 $2,675 Unknown 9/11/26
130 Wood Road Unit #542 2 2 1,050 $3,450,000 $3,112,000 $2,963 Unknown 9/8/26
77 Wood Road Road Unit #507-02 4 4 2,502 $450,000 $340,000 $135 Unknown 9/8/26
0134 Snowmass Club Drive Unit #153 5 5 3,270 $850,000 $725,000 $221 Unknown 9/4/26
130 Wood Road Unit #535 1 1 582 $1,495,000 $1,275,000 $2,190 Unknown 8/31/26
800 Oak Ridge Road 4 6 6,407 $14,250,000 $12,250,000 $1,911 Unknown 8/31/26
0134 Snowmass Club Unit #150 4 5 2,373 $610,000 $565,000 $238 Unknown 8/20/26
35 Lower Woodbridge Road Unit #174 3 3 1,252 $1,575,000 $1,525,000 $1,218 Unknown 8/17/26
106 Clubhouse Drive Unit #173 4 5 2,236 $5,995,000 $5,609,500 $2,508 Unknown 8/17/26
42 Saint Andrews Court Unit #67 3 3 2,279 $5,385,000 $5,037,500 $2,210 Unknown 8/6/26
35 Lower Woodbridge Road Unit #U173 2 2 951 $1,200,000 $1,100,000 $1,156 Unknown 8/3/26
0239 Snowmass Club Circle Unit #135 2 3 1,571 $245,000 $200,000 $127 Unknown 7/31/26
0239 Snowmass Club Circle Unit #137 2 3 1,548 $245,000 $210,000 $135 Unknown 7/31/26
35 Lower Woodbridge Road Unit #171 2 2 936 $1,095,000 $1,060,000 $1,132 Unknown 7/30/26
130 Wood Road Unit #505 N/A 1 381 $850,000 $800,000 $2,099 Unknown 7/24/26
30 Anderson Lane Unit #710 1 1 716 $1,050,000 $1,000,000 $1,396 Unknown 7/15/26
0134 Snowmass Club Unit #151 4 5 2,373 $625,000 $525,000 $221 Unknown 7/13/26
55 Upper Woodbridge Road Unit #H-5 3 2 1,430 $1,975,000 $1,875,000 $1,311 Unknown 7/9/26
55 Upper Woodbridge Road Unit #E-2 2 2 1,000 $1,685,000 $1,650,000 $1,650 Unknown 7/8/26
30 Anderson Lane Unit #806 1 2 716 $1,150,000 $1,150,000 $1,606 Unknown 7/1/26
55 Terrace Drive 5 4 2,868 $4,500,000 $4,265,625 $1,487 Unknown 6/30/26
0239 Snowmass Club Circle Unit #134 2 3 1,439 $245,000 $212,000 $147 Unknown 6/30/26
0134 Snowmass Club Drive Unit #160 5 5 3,270 $850,000 $725,000 $221 Unknown 6/25/26
425 Wood Road Unit #60 4 5 2,268 $7,950,000 $7,750,000 $3,417 Unknown 6/23/26
400 Wood Road Unit #1312 2 2 855 $1,675,000 $1,675,000 $1,959 Unknown 6/22/26
34 Lower Woodbridge Road Unit #190 3 3 1,256 $2,100,000 $2,118,000 $1,686 Unknown 6/22/26
65 Campground Lane Unit #90 2 2 812 $1,550,000 $1,450,000 $1,785 Unknown 6/5/26
238 Terrace Drive 4 5 3,854 $8,500,000 $8,100,000 $2,101 Unknown 6/4/26
110 Carriage Way Unit #3407 2 2 961 $2,495,000 $2,450,000 $2,549 Unknown 6/1/26
35 Upper Woodbridge Road Unit #2ab 2 2 915 $1,550,000 $1,550,000 $1,693 Unknown 5/29/26
855 Carriage Way Unit #Summit 306 2 2 1,080 $2,050,000 $2,050,000 $1,898 Unknown 5/26/26
134 Snowmass Club Circle Unit #140 3 4 2,130 $450,000 $432,000 $202 Unknown 5/26/26
146 Spur Ridge Lane 4 5 3,470 $6,500,000 $6,200,000 $1,786 Unknown 5/21/26
30 Anderson Lane Unit ##826 2 2 1,126 $1,500,000 $1,500,000 $1,332 Unknown 5/20/26
115 Harleston Green Unit #63 2 3 1,326 $3,260,000 $2,589,000 $1,952 Unknown 5/15/26
15 Terrace Drive 3 2 2,457 $4,595,000 $4,400,000 $1,790 Unknown 5/11/26
4000 Brush Creek Road Unit #20 2 2 882 $1,875,000 $1,774,000 $2,011 Unknown 5/8/26
294 Snowmass Club Circle Unit #1209 3 3 1,850 $3,900,000 $3,525,000 $1,905 Unknown 5/8/26
600 Carriage Way Unit ##K6 N/A 1 520 $759,000 $779,000 $1,498 Unknown 5/6/26
0239 Snowmass Club Circle Unit #136 2 3 1,497 $245,000 $215,000 $143 Unknown 5/1/26
400 WOOD Road Unit #1118 3 3 1,344 $3,560,000 $3,400,000 $2,529 Unknown 4/30/26
115 Timbers Club Court Unit #B3-1 3 3 1,937 $770,000 $725,000 $374 Unknown 4/24/26
35 Lower Woodbridge Road Unit #Z-195 2 2 952 $1,099,000 $1,069,000 $1,122 Unknown 4/21/26
77 Wood Road Unit #505E 4 4 2,496 $9,995,000 $9,650,000 $3,866 Unknown 4/21/26
065 Timbers Club Court Unit #A5-I 3 3 1,973 $787,000 $775,000 $392 Unknown 4/13/26
65 Harleston Green Unit #51 3 3 2,375 $4,950,000 $4,850,000 $2,042 Unknown 4/13/26
135 Carriage Way Unit #16 3 3 1,242 $2,350,000 $2,250,000 $1,811 Unknown 4/9/26
473 Creek Lane 6 7 5,588 $13,700,000 $12,000,000 $2,147 Unknown 4/7/26
476 Wood Road Unit #Unit Aa- 50 2 2 1,078 $2,350,000 $2,150,000 $1,994 Unknown 3/27/26
Average: 3.0 3.2 1,877 $3,045,178 $2,843,618 $9,058 N/A day
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
board logo

© Copyright 2026 by Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc. Aspen/Glenwood Springs MLS, Inc. data last updated on .