Sign up to stay up to date on the Carbondale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
226 Garfield Avenue 3 2 1,611 $1,550,000 $962 Unknown
82 Roaring Fork Avenue Unit #A2 2 2 1,120 $605,000 $540 Unknown
520 Mesa Verde Avenue 2 2 1,520 $1,199,000 $788 Unknown
99 Garfield Avenue 3 2 1,344 $1,495,000 $1,112 Unknown
251 Wildflower Road 4 4 3,384 $2,495,000 $737 Unknown
1134 Colorado Avenue N/A N/A N/A $390,000 Unknown Unknown
909 Cowen Drive 3 2 1,420 $850,000 $598 Unknown
90 Roaring Fork Avenue Unit #B-4 2 2 1,148 $625,000 $544 Unknown
2728 Graceland Drive 3 2 1,432 $1,029,000 $718 Unknown
Tbd Golden Bear Drive N/A N/A N/A $495,000 Unknown Unknown
188 Capitol Avenue 3 3 1,664 $1,325,000 $796 Unknown
14418 Highway 133 3 3 3,445 $5,950,000 $1,727 Unknown
420 Mjn Road 4 4 4,591 $4,800,000 $1,045 Unknown
1276 Crystal Bluffs Loop 3 3 2,270 $1,795,000 $790 Unknown
310 W Eighth Place 3 4 1,728 $1,250,000 $723 Unknown
11 River Park Lane 6 8 7,568 $6,900,000 $911 Unknown
6135 County Road 109 5 5 5,432 $1,965,000 $361 Unknown
1401 Greystone Drive 4 4 2,900 $1,725,000 $594 Unknown
660 Lincoln Avenue 5 3 3,230 $2,480,000 $767 Unknown
298 Rose Lane 3 3 1,536 $1,500,000 $976 Unknown
12 Mariposa 4 5 4,572 $3,495,000 $764 Unknown
401 Larkspur Drive 5 6 4,054 $3,895,000 $960 Unknown
200 Saddleback Road 4 5 5,197 $4,750,000 $913 Unknown
372 S 8th Street 3 3 1,344 $799,000 $594 Unknown
340 Rivers Bend 7 9 9,506 $10,250,000 $1,078 Unknown
4132 Crystal Bridge Drive 4 5 3,253 $2,395,000 $736 Unknown
521 Larkspur Drive 5 4 4,925 $3,195,000 $648 Unknown
60 S 8th Street Unit #301 2 2 944 $739,000 $782 Unknown
1017 Main Street 2 3 1,562 $1,100,000 $704 Unknown
310 Linden Circle 3 3 1,719 $1,095,000 $636 Unknown
1106 Heritage Drive 4 5 4,514 $5,400,000 $1,196 Unknown
275 S 4th Street 5 4 2,979 $2,875,000 $965 Unknown
3480 Crystal Bridge Drive 4 5 3,165 $2,925,000 $924 Unknown
3064 County Road 113 4 3 2,918 $2,450,000 $839 Unknown
8 Stagecoach Lane 4 2 1,825 $1,395,000 $764 Unknown
1032 Colorado Avenue 3 3 1,680 $1,195,000 $711 Unknown
104 Pioneer Court 3 4 3,168 $1,990,000 $628 Unknown
1531 Colorado 133 3 2 1,376 $2,300,000 $1,671 Unknown
1533 Colorado 133 3 2 1,324 $2,300,000 $1,737 Unknown
1531 & 1533 Colorado 133 N/A N/A N/A $4,600,000 Unknown Unknown
1629 Dolores Way N/A N/A N/A $4,195,000 Unknown Unknown
311 Main Street Unit #203 N/A N/A N/A $573,000 Unknown Unknown
311 Main Street Unit #202 N/A N/A N/A $484,000 Unknown Unknown
311 Main Street Unit #201 N/A N/A N/A $755,000 Unknown Unknown
311 Main Street Unit #102 N/A N/A N/A $1,049,000 Unknown Unknown
311 Main Street Unit #101 N/A N/A N/A $855,000 Unknown Unknown
87 Bristlecone Drive 4 4 4,119 $3,395,000 $824 Unknown
802 Lakeside Drive 5 6 5,740 $3,500,000 $609 Unknown
14913 Hwy 82, Unit 108 3 2 1,248 $985,000 $789 Unknown
321 W Eighth Court 3 4 1,728 $1,185,000 $685 Unknown
Average: 4.0 4.0 3,412 $3,062,750 $1,019 N/A day
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Silver Spruce Drive 4 5 5,021 $8,750,000 $1,742 Unknown
68 Marble Court 4 3 2,686 $1,395,000 $519 Unknown
727 Euclid Avenue 3 2 1,344 $925,000 $688 Unknown
1613 County Road 113 3 1 1,302 $785,000 $602 Unknown
80 Maroon Pl 3 2 1,728 $1,400,000 $810 Unknown
728 Euclid Avenue 5 5 4,197 $3,075,000 $732 Unknown
303 Golden Bear Drive 4 4 2,828 $2,795,000 $988 Unknown
1625 Prince Creek Road 10 7 8,842 $15,995,000 $1,808 Unknown
Upland Lane N/A N/A N/A $450,000 Unknown Unknown
409 Dolores Way N/A N/A N/A $3,250,000 Unknown Unknown
3871 Crystal Bridge Drive N/A N/A N/A $590,000 Unknown Unknown
1042 Bald Eagle Way 4 5 3,967 $5,049,000 $1,272 Unknown
1555 CO - 133 3 2 1,844 $3,600,000 $1,952 Unknown
48 Upland Lane Unit #Unit #2 4 4 2,333 $1,900,000 $814 Unknown
48 Upland Lane Unit #Unit #1 4 4 3,067 $2,500,000 $815 Unknown
Tbd Leonis Lane N/A N/A N/A $850,000 Unknown Unknown
Tbd Bald Eagle Way N/A N/A N/A $1,100,000 Unknown Unknown
Average: 4.2 3.7 3,263 $3,200,529 $1,062 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3862 Crystal Bridge Drive 4 3 3,075 $2,475,000 $2,225,000 $723 Unknown 10/23/26
680 Lincoln Avenue 1 1 480 $895,000 $843,000 $1,756 Unknown 10/22/26
900 Bald Eagle Way 4 4 2,515 $2,500,000 $2,450,000 $974 Unknown 10/22/26
Tbd Sundance Trail Unit #Sd Lot 20 N/A N/A N/A $525,000 $525,000 Unknown Unknown 10/21/26
289 Sweetgrass 5 6 5,382 $2,070,000 $1,930,000 $358 Unknown 10/13/26
91 Corral Drive 3 4 2,712 $1,875,000 $1,850,000 $682 Unknown 10/6/26
34 Harris Drive 3 4 1,714 $1,590,000 $1,550,000 $904 Unknown 10/5/26
84 Alpen Glo 5 7 10,744 $8,750,000 $8,750,000 $814 Unknown 10/1/26
633 Perry Ridge 3 4 3,065 $3,195,000 $3,145,000 $1,026 Unknown 10/1/26
70 Elk Track Lane 4 4 3,047 $2,295,000 $2,050,000 $672 Unknown 10/1/26
Tbd River Glen Road N/A N/A N/A $795,000 $650,000 Unknown Unknown 9/29/26
1007 Crown Drive 4 3 1,936 $857,500 $835,225 $431 Unknown 9/28/26
95 Golden Bear Drive 3 3 2,329 $2,320,000 $2,225,000 $955 Unknown 9/25/26
201 Crystal Canyon Drive 3 4 3,898 $1,700,000 $1,600,000 $410 Unknown 9/25/26
373 Golden Bear Drive N/A N/A N/A $500,000 $500,000 Unknown Unknown 9/21/26
171 Highway 133 Unit #B17 3 2 912 $325,000 $308,000 $337 Unknown 9/18/26
60 Puma 5 6 4,171 $3,300,000 $3,100,000 $743 Unknown 9/16/26
3600 Crystal Bridge Drive 3 4 3,335 $2,875,000 $2,670,000 $800 Unknown 9/16/26
491 N 8th Street Unit #D 3 3 1,530 $975,000 $950,000 $620 Unknown 9/15/26
1078 Heritage Drive N/A N/A N/A $695,000 $660,000 Unknown Unknown 9/14/26
1174 Heritage Drive 4 5 3,541 $3,695,000 $3,685,500 $1,040 Unknown 9/11/26
1014 Bald Eagle Way 4 5 3,867 $4,850,000 $4,850,000 $1,254 Unknown 9/11/26
104 Sopris Mesa Drive 6 6 5,114 $3,200,000 $2,950,000 $576 Unknown 9/9/26
283 Crystal Canyon Drive 4 4 3,462 $3,300,000 $3,000,000 $866 Unknown 9/9/26
No address 4 4 3,847 $3,180,000 $2,800,000 $727 Unknown 9/2/26
850 Garfield Avenue 3 2 1,025 $800,000 $775,000 $756 Unknown 9/1/26
85 Meadow Wood Drive Unit #B4 2 2 1,080 $575,000 $565,000 $523 Unknown 9/1/26
1101 Village Road Unit #Ll3b 2 1 910 $575,000 $525,000 $576 Unknown 8/31/26
67 Alpen Glo N/A N/A N/A $599,000 $585,000 Unknown Unknown 8/31/26
28 Spring Loop N/A N/A N/A $430,000 $400,000 Unknown Unknown 8/31/26
381 Boundary Lane 2 2 1,919 $1,700,000 $1,650,000 $859 Unknown 8/28/26
435 Oak Run Road 4 4 3,258 $2,250,000 $1,895,000 $581 Unknown 8/28/26
2635 Dolores Way 2 3 1,632 $900,000 $879,500 $538 Unknown 8/28/26
148 Midland Point Road N/A N/A N/A $550,000 $550,000 Unknown Unknown 8/27/26
1014 Colorado Avenue 3 3 1,680 $1,175,000 $1,175,000 $699 Unknown 8/25/26
681 S 2nd Street Unit #B 4 4 1,848 $935,000 $920,000 $497 Unknown 8/24/26
1022 Wheel Circle 3 4 1,440 $850,000 $836,000 $580 Unknown 8/21/26
22 Heritage Court 4 5 4,432 $3,750,000 $3,625,000 $817 Unknown 8/21/26
34 Mariposa 4 4 3,319 $2,975,000 $2,675,000 $805 Unknown 8/21/26
268 Rivers Bend 4 6 5,714 $4,295,000 $3,980,000 $696 Unknown 8/20/26
128 Pioneer Court 5 5 3,735 $2,275,000 $2,300,000 $615 Unknown 8/17/26
11 Pinon Lane 4 5 3,668 $2,895,000 $2,600,000 $708 Unknown 8/17/26
1127 Colorado Avenue 1 1 612 $550,000 $525,000 $857 Unknown 8/12/26
564 Grace Drive 5 4 3,184 $1,599,000 $1,599,000 $502 Unknown 8/11/26
927 Main Street 2 3 1,562 $1,050,000 $990,000 $633 Unknown 8/11/26
30 Special Place N/A N/A N/A $400,000 $385,000 Unknown Unknown 8/11/26
645 Perry Ridge N/A N/A N/A $695,000 $550,000 Unknown Unknown 8/10/26
921 Main Street 3 3 1,686 $1,225,000 $1,150,000 $682 Unknown 8/5/26
888 Highway 133 N/A N/A N/A $3,400,000 $3,400,000 Unknown Unknown 8/4/26
160 Pine Street 3 3 2,508 $2,300,000 $2,400,000 $956 Unknown 8/3/26
Average: 3.5 3.6 2,710 $1,789,519 $1,715,982 $728 N/A day
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104

How much is your home worth?

...get instant property value now!

board logo

© Copyright 2026 by Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc. Aspen/Glenwood Springs MLS, Inc. data last updated on .