Sign up to stay up to date on the Carbondale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275 S 4th Street 5 4 2,979 $3,100,000 $1,040 Unknown
3480 Crystal Bridge Drive 4 5 3,165 $2,925,000 $924 Unknown
1007 Crown Drive 4 3 1,936 $889,000 $459 Unknown
3064 County Road 113 4 3 2,918 $2,650,000 $908 Unknown
8 Stagecoach Lane 4 2 1,825 $1,495,000 $819 Unknown
34 Harris Drive 3 4 1,714 $1,600,000 $933 Unknown
Tbd River Glen Road N/A N/A N/A $795,000 Unknown Unknown
510 Saddleback Road N/A N/A N/A $375,000 Unknown Unknown
381 Boundary Lane 2 2 1,919 $1,700,000 $885 Unknown
60 S 8th Street Unit #301 2 2 936 $799,000 $853 Unknown
1032 Colorado Avenue 3 3 1,680 $1,195,000 $711 Unknown
33 Iron Horse Road 4 5 3,880 $2,100,000 $541 Unknown
104 Pioneer Court 3 4 3,168 $2,000,000 $631 Unknown
1531 Colorado 133 3 2 1,376 $2,300,000 $1,671 Unknown
1533 Colorado 133 3 2 1,324 $2,300,000 $1,737 Unknown
728 Euclid Avenue 5 5 4,197 $3,225,000 $768 Unknown
1531 & 1533 Colorado 133 N/A N/A N/A $4,600,000 Unknown Unknown
1629 Dolores Way N/A N/A N/A $4,195,000 Unknown Unknown
311 Main Street Unit #203 N/A N/A N/A $573,000 Unknown Unknown
311 Main Street Unit #202 N/A N/A N/A $484,000 Unknown Unknown
311 Main Street Unit #201 N/A N/A N/A $755,000 Unknown Unknown
311 Main Street Unit #102 N/A N/A N/A $1,049,000 Unknown Unknown
311 Main Street Unit #101 N/A N/A N/A $855,000 Unknown Unknown
87 Bristlecone Drive 4 4 4,119 $3,495,000 $848 Unknown
131 Meadow Court 5 6 5,767 $8,900,000 $1,543 Unknown
802 Lakeside Drive 5 6 5,740 $3,500,000 $609 Unknown
171 Highway 133 Unit #B17 3 2 912 $325,000 $356 Unknown
14913 Hwy 82, Unit 108 2 2 1,248 $1,250,000 $1,001 Unknown
14 Silver Spruce Drive 4 5 5,021 $8,950,000 $1,782 Unknown
60 Puma 5 6 4,171 $3,300,000 $791 Unknown
303 Golden Bear Drive 4 4 2,828 $2,825,000 $998 Unknown
321 W Eighth Court 3 4 1,728 $1,198,000 $693 Unknown
3740 Crystal Bridge Drive 3 4 2,579 $2,300,000 $891 Unknown
234 Crystal Canyon Drive 5 5 3,636 $3,925,000 $1,079 Unknown
Tbd County Road 107 N/A N/A N/A $645,000 Unknown Unknown
473 Stagecoach Lane 3 2 1,500 $1,445,000 $963 Unknown
640 Lincoln Avenue Unit #630 6 6 5,523 $3,750,000 $678 Unknown
29 Primrose Road 3 3 2,293 $1,669,000 $727 Unknown
51 County Road 165 6 3 4,809 $2,850,000 $592 Unknown
5125 Crystal Bridge Drive 6 7 5,853 $4,850,000 $828 Unknown
3862 Crystal Bridge Drive 4 3 3,075 $2,550,000 $829 Unknown
254 Willow Lane 3 3 1,960 $2,495,000 $1,272 Unknown
633 Perry Ridge 3 4 3,065 $3,195,000 $1,042 Unknown
77 Crystal Canyon Drive 4 5 4,967 $2,895,000 $582 Unknown
362 County Road 165 4 4 3,266 $3,595,000 $1,100 Unknown
38 E Diamond A Ranch Road 4 6 5,919 $4,975,000 $840 Unknown
385 S 7th Street 2 1 986 $1,312,500 $1,331 Unknown
11 Pinon Lane 4 5 3,668 $2,895,000 $789 Unknown
373 Golden Bear Drive 4 4 2,570 $2,695,000 $1,048 Unknown
1644 Prince Creek Road 10 12 12,000 $19,500,000 $1,625 Unknown
Average: 4.1 4.2 3,482 $3,311,946 $1,086 N/A day
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Midland Point Road N/A N/A N/A $550,000 Unknown Unknown
491 N 8th Street Unit #D 3 3 1,530 $975,000 $637 Unknown
128 Pioneer Court 5 5 3,735 $2,275,000 $609 Unknown
681 S 2nd Street Unit #B 4 4 1,848 $935,000 $505 Unknown
564 Grace Drive 5 4 3,184 $1,599,000 $502 Unknown
1101 Village Road Unit #Ll3b 2 1 910 $575,000 $631 Unknown
921 Main Street 3 3 1,686 $1,225,000 $726 Unknown
435 Oak Run Road 4 4 3,258 $2,250,000 $690 Unknown
67 Alpen Glo N/A N/A N/A $599,000 Unknown Unknown
1174 Heritage Drive 4 5 3,541 $3,695,000 $1,043 Unknown
1127 Colorado Avenue 1 1 612 $550,000 $898 Unknown
160 Pine Street 3 3 2,508 $2,300,000 $917 Unknown
85 Meadow Wood Drive Unit #B4 2 2 1,080 $575,000 $532 Unknown
285 Saddleback Road 3 3 2,760 $2,275,000 $824 Unknown
927 Main Street 2 3 1,562 $1,050,000 $672 Unknown
54 Ferguson Drive 4 4 2,296 $1,565,000 $681 Unknown
104 Sopris Mesa Drive 6 6 5,114 $3,200,000 $625 Unknown
70 Golden Bear Drive 3 3 2,293 $1,700,000 $741 Unknown
268 Rivers Bend 4 6 5,714 $4,295,000 $751 Unknown
28 Spring Loop N/A N/A N/A $430,000 Unknown Unknown
1078 Heritage Drive N/A N/A N/A $695,000 Unknown Unknown
409 Dolores Way N/A N/A N/A $3,250,000 Unknown Unknown
3871 Crystal Bridge Drive N/A N/A N/A $590,000 Unknown Unknown
311 Main Street Unit #Ste #300 3 3 3,572 $2,950,000 $825 Unknown
21 Tellico Court 4 4 3,847 $3,180,000 $826 Unknown
1555 CO - 133 3 2 1,844 $3,600,000 $1,952 Unknown
48 Upland Lane Unit #Unit #2 4 4 2,333 $1,900,000 $814 Unknown
48 Upland Lane Unit #Unit #1 4 4 3,067 $2,500,000 $815 Unknown
Tbd Leonis Lane N/A N/A N/A $850,000 Unknown Unknown
Tbd Bald Eagle Way N/A N/A N/A $1,100,000 Unknown Unknown
Average: 3.5 3.5 2,649 $1,774,433 $783 N/A day
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39 Fox Prowl Lane N/A N/A N/A $615,000 $590,000 Unknown Unknown 7/21/26
730 Latigo Loop 3 2 1,931 $1,395,000 $1,300,000 $673 Unknown 7/20/26
309 Cleveland Place 4 4 2,150 $1,285,000 $1,285,000 $597 Unknown 7/10/26
1103 Heritage Drive 3 3 2,266 $1,750,000 $1,625,000 $717 Unknown 7/9/26
139 River Glen Road 4 5 3,764 $3,995,000 $3,975,000 $1,056 Unknown 7/6/26
130 Stagecoach Circle 4 3 1,757 $1,350,000 $1,385,000 $788 Unknown 7/6/26
Tbd Fox Prowl Lane N/A N/A N/A $425,000 $395,000 Unknown Unknown 7/1/26
1070 Village Road 3 3 1,602 $895,000 $895,000 $558 Unknown 6/30/26
140 Osprey Circle 5 5 4,408 $3,200,000 $3,350,000 $759 Unknown 6/29/26
3859 Crystal Bridge Drive N/A N/A N/A $625,000 $550,000 Unknown Unknown 6/24/26
280 Crystal Canyon Drive N/A N/A N/A $995,000 $950,000 Unknown Unknown 6/22/26
114 Bowles Drive N/A N/A N/A $600,000 $600,000 Unknown Unknown 6/19/26
769 Perry Ridge 5 6 6,102 $6,495,000 $6,225,000 $1,020 Unknown 6/18/26
957 Buckingham Drive 3 2 1,274 $970,000 $980,000 $769 Unknown 6/15/26
80 Elk Track Lane N/A N/A N/A $425,000 $410,000 Unknown Unknown 6/12/26
1460 Main Street 2 2 1,514 $785,000 $760,000 $501 Unknown 6/12/26
296/298 N 7th Street 6 7 4,395 $2,495,000 $2,260,000 $514 Unknown 6/12/26
42 Midland Loop 4 4 5,068 $2,610,000 $2,550,000 $503 Unknown 6/11/26
928 Bald Eagle Way 3 4 3,415 $4,850,000 $4,599,289 $1,346 Unknown 6/11/26
245 Stagecoach Drive 4 2 1,780 $1,650,000 $1,690,160 $949 Unknown 6/9/26
86 Roaring Fork Avenue Unit #A-2 2 2 1,148 $645,000 $650,000 $566 Unknown 6/4/26
118 Bowles Drive N/A N/A N/A $575,000 $545,000 Unknown Unknown 6/4/26
16 St Finnbar Farm Road 4 6 5,250 $7,750,000 $7,000,000 $1,333 Unknown 6/1/26
241 Rivers Bend N/A N/A N/A $550,000 $550,000 Unknown Unknown 5/29/26
873 Colorado Avenue 3 2 1,760 $850,000 $835,000 $474 Unknown 5/29/26
1391 Barber Drive 3 2 1,952 $885,000 $910,000 $466 Unknown 5/29/26
4903 County Road 113 4 4 2,324 $1,295,000 $1,275,000 $548 Unknown 5/29/26
82 Fox Prowl Lane N/A N/A N/A $425,000 $405,000 Unknown Unknown 5/26/26
Larkspur Drive N/A N/A N/A $595,000 $515,000 Unknown Unknown 5/26/26
635 Glassier Drive 5 3 1,768 $1,170,000 $980,000 $554 Unknown 5/22/26
570 Highway 133 Unit #6 N/A N/A N/A $625,000 $625,000 Unknown Unknown 5/22/26
89 Meadowood Drive Unit #A3 3 2 1,288 $665,000 $650,000 $504 Unknown 5/20/26
3898 Crystal Bridge Drive 5 6 4,128 $3,495,000 $3,385,000 $820 Unknown 5/19/26
84 Crystal Circle 5 3 2,402 $1,395,000 $1,205,000 $501 Unknown 5/19/26
358 Euclid Avenue 3 4 2,340 $1,790,000 $1,650,000 $705 Unknown 5/14/26
236 Bristlecone Drive 4 5 3,824 $4,475,000 $4,475,000 $1,170 Unknown 5/11/26
1370 Main Street N/A N/A N/A $445,000 $420,000 Unknown Unknown 5/8/26
451 Euclid Avenue 7 5 3,420 $2,100,000 $2,025,000 $592 Unknown 5/8/26
1139 Colorado Avenue 1 1 612 $500,000 $500,000 $816 Unknown 5/6/26
205 Lewies Circle 3 3 1,789 $1,250,000 $1,200,000 $670 Unknown 5/5/26
1002 Colorado Avenue 3 3 1,480 $1,175,000 $1,100,000 $743 Unknown 5/5/26
741 Perry Ridge N/A N/A N/A $695,000 $670,000 Unknown Unknown 5/5/26
313 W Eighth Place 3 4 1,752 $975,000 $947,000 $540 Unknown 5/4/26
138 Dakota Meadows Drive 3 3 1,562 $1,049,000 $1,010,000 $646 Unknown 5/4/26
306 Linden Circle 4 3 1,878 $1,099,000 $1,095,500 $583 Unknown 5/4/26
108 Stagecoach Lane 3 2 1,488 $1,250,000 $1,231,000 $827 Unknown 4/30/26
Tbd Midland Loop N/A N/A N/A $445,000 $425,000 Unknown Unknown 4/29/26
89 Meadowood Drive Unit #C2 2 2 1,148 $648,500 $620,000 $540 Unknown 4/29/26
221 Crystal Canyon Drive 4 4 3,298 $2,900,000 $2,800,000 $848 Unknown 4/29/26
12 Brown Court 3 2 1,979 $1,750,000 $1,750,000 $884 Unknown 4/24/26
Average: 3.6 3.5 2,570 $1,638,019 $1,571,630 $712 N/A day
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
board logo

© Copyright 2026 by Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc. Aspen/Glenwood Springs MLS, Inc. data last updated on .