Sign up to stay up to date on the Basalt Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Hopi 3 4 2,191 $1,795,000 $819 Unknown
222 Overlook Ridge 4 4 2,643 $1,895,000 $716 Unknown
153 Peachblow Road 3 3 2,380 $2,595,000 $1,090 Unknown
408 Hillcrest Drive 3 3 1,607 $1,350,000 $840 Unknown
757 Allison Lane Unit #Lot 47 4 5 3,833 $3,900,000 $1,017 Unknown
4269 Frying Pan Road Unit #Lot #3 N/A N/A N/A $955,000 Unknown Unknown
4269 Frying Pan Road 3 4 3,100 $2,435,000 $785 Unknown
548 Evans Court 3 4 2,056 $1,775,000 $863 Unknown
103 Willow Road Unit #105 4 4 3,371 $5,225,000 $1,549 Unknown
103 Willow Road Unit #207 3 3 2,685 $4,150,000 $1,545 Unknown
110 Midland Avenue N/A N/A N/A $4,200,000 Unknown Unknown
200 Basalt Center Circle N/A N/A N/A $1,875,000 Unknown Unknown
204 Basalt Center Circle N/A N/A N/A $2,050,000 Unknown Unknown
207 Basalt Center Circle N/A N/A N/A $3,150,000 Unknown Unknown
225 JUNIPER Court 4 4 2,972 $2,450,000 $824 Unknown
103 Willow Road Unit #202 1 1 815 $1,230,000 $1,509 Unknown
103 Willow Road Unit #103 2 3 1,428 $2,100,000 $1,470 Unknown
103 Willow Road Unit #106 2 3 1,747 $2,700,000 $1,545 Unknown
630 W Sopris Creek Road 4 6 4,058 $6,900,000 $1,700 Unknown
452 Jody Road 3 3 1,851 $1,695,000 $915 Unknown
12 Pine Ridge Road Road 4 4 2,115 $1,499,000 $708 Unknown
404 Wild Spring Lane 2 3 1,735 $1,798,000 $1,036 Unknown
140 Basalt Center Circle Unit #323 N/A 1 443 $732,900 $1,654 Unknown
2024 Arbor Park Drive 3 2 1,702 $1,495,000 $878 Unknown
140 Basalt Center Circle Unit #316 N/A 1 443 $678,000 $1,530 Unknown
140 Basalt Center Circle Unit #310 N/A 1 443 $678,000 $1,530 Unknown
1400 Ruedi Creek 3 3 2,342 $1,895,000 $809 Unknown
75 Deer Run 4 4 3,002 $1,595,000 $531 Unknown
32 Silverado Drive 2 2 1,443 $1,195,000 $828 Unknown
701 E Valley Road N/A N/A N/A $17,995,000 Unknown Unknown
230 Overlook Ridge 3 4 2,944 $2,295,000 $779 Unknown
357 Stott's Mill Road 4 3 2,000 $2,750,000 $1,375 Unknown
1043 Willits Lane 4 4 4,340 $6,800,000 $1,566 Unknown
0969 Willits Lane 4 4 1,384 $5,240,000 $3,786 Unknown
32 NATHAN Lane 4 3 2,284 $2,200,000 $963 Unknown
22 Bishop Drive N/A N/A N/A $1,100,000 Unknown Unknown
417 Holland Hills Road 3 2 1,855 $1,850,000 $997 Unknown
151 Lakeview Drive 3 5 2,643 $3,950,000 $1,494 Unknown
1900 WILLITS Lane Unit #7 2 2 1,020 $269,000 $263 Unknown
101 Willow Road Unit #107 3 3 2,497 $3,745,000 $1,499 Unknown
1239 McLaughlin Lane N/A N/A N/A $310,000 Unknown Unknown
231 Midland Avenue Unit #101 N/A N/A N/A $595,000 Unknown Unknown
2542 Emma Road N/A N/A N/A $10,250,000 Unknown Unknown
509 Lake Court 4 4 2,714 $1,895,000 $698 Unknown
388 Amesbury Drive N/A N/A N/A $600,000 Unknown Unknown
101 Willow Road Unit #101 3 4 2,446 $3,485,000 $1,424 Unknown
20 Pine Ridge Road 4 4 2,115 $1,280,000 $605 Unknown
1557516300 Frying Pan Road 3 2 1,687 $3,250,000 $1,926 Unknown
166 Swinging Bridge Lane 3 3 1,897 $3,975,000 $2,095 Unknown
144 W Homestead Drive 4 4 2,220 $3,400,000 $1,531 Unknown
Average: 3.0 3.3 2,361 $3,041,451 $1,217 N/A day
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Basalt Center Circle Unit #219 1 1 660 $995,000 $1,507 Unknown
103 Willow Road Unit #206 2 3 1,755 $2,750,000 $1,566 Unknown
113 Pica Lane 3 2 1,248 $750,000 $600 Unknown
214 Lakeside Drive 3 3 1,427 $1,225,000 $858 Unknown
140 Basalt Center Circle Unit #231 N/A 1 443 $599,500 $1,353 Unknown
140 Basalt Center Circle Unit #233 N/A 1 443 $599,500 $1,353 Unknown
140 Basalt Center Circle Unit #232 N/A 1 443 $599,500 $1,353 Unknown
140 Basalt Center Circle Unit #202 N/A 1 335 $398,000 $1,188 Unknown
140 Basalt Center Circle Unit #317 N/A 1 339 $589,500 $1,738 Unknown
140 Basalt Center Circle Unit #204 N/A 1 330 $428,000 $1,296 Unknown
140 Basalt Center Circle Unit #220 N/A 1 443 $553,750 $1,250 Unknown
140 Basalt Center Circle Unit #214 N/A 1 443 $553,750 $1,250 Unknown
140 Basalt Center Circle Unit #218 N/A 1 443 $553,750 $1,250 Unknown
140 Basalt Center Circle Unit #230 N/A 1 449 $658,000 $1,465 Unknown
140 Basalt Center Circle Unit #223 1 1 660 $995,000 $1,507 Unknown
140 Basalt Center Circle Unit #312 N/A 1 443 $678,000 $1,530 Unknown
140 Basalt Center Circle Unit #227 N/A 1 339 $440,700 $1,300 Unknown
140 Basalt Center Circle Unit #217 N/A 1 438 $569,400 $1,300 Unknown
140 Basalt Center Circle Unit #216 N/A 1 443 $553,750 $1,250 Unknown
140 Basalt Center Circle Unit #215 N/A 1 432 $540,000 $1,250 Unknown
140 Basalt Center Circle Unit #213 N/A 1 432 $540,000 $1,250 Unknown
140 Basalt Center Circle Unit #211 N/A 1 432 $540,000 $1,250 Unknown
140 Basalt Center Circle Unit #209 N/A 1 432 $540,000 $1,250 Unknown
232 Overlook Ridge 3 4 2,641 $1,975,000 $747 Unknown
4935 W Sopris Creek Road 4 4 4,444 $3,985,000 $896 Unknown
0390 Sopris Mountain Ranch Road 4 5 5,967 $8,495,000 $1,423 Unknown
760 E Valley Road Unit #C-122 N/A N/A N/A $872,000 Unknown Unknown
101 Willow Road Unit #204 3 3 2,874 $3,995,000 $1,390 Unknown
203 E Homestead Drive 2 1 1,150 $1,100,000 $956 Unknown
390 Hawk Lane 2 2 2,380 $1,100,000 $462 Unknown
111 W Homestead Drive 3 3 2,124 $1,650,000 $776 Unknown
93 Bobcat Court 3 3 1,647 $1,199,000 $727 Unknown
254 W Sopris Creek Road 4 3 3,469 $2,995,000 $863 Unknown
101 Willow Road Unit #105 4 4 3,371 $4,560,000 $1,352 Unknown
101 Willow Road Unit #103 2 3 1,428 $1,965,000 $1,376 Unknown
101 Willow Road Unit #205 4 4 3,440 $4,750,000 $1,380 Unknown
101 Willow Road Unit #202 1 1 820 $1,150,000 $1,402 Unknown
101 Willow Road Unit #203 2 3 1,448 $1,990,000 $1,374 Unknown
101 Willow Road Unit #207 3 3 2,528 $3,475,000 $1,374 Unknown
101 Willow Road Unit #206 2 3 1,773 $2,395,000 $1,350 Unknown
101 Willow Road Unit #201 3 4 2,372 $3,250,000 $1,370 Unknown
101 Willow Road Unit #106 2 3 1,747 $2,450,000 $1,402 Unknown
150 Basalt Center Circle N/A N/A N/A $5,500,000 Unknown Unknown
TBD Tree Farm Drive Unit #A1-301 2 3 1,928 $2,803,294 $1,453 Unknown
TBD Tree Farm Drive Unit #A1-203 1 1 747 $963,040 $1,289 Unknown
TBD Tree Farm Drive Unit #A4 - 201 2 2 1,603 $2,263,039 $1,411 Unknown
TBD Tree Farm Drive Unit #A4 - 202 2 2 1,514 $2,138,033 $1,412 Unknown
TBD Tree Farm Drive Unit #A3 -201 2 3 1,654 $2,227,530 $1,346 Unknown
TBD Tree Farm Drive Unit #A2 - 301 2 2 1,313 $1,873,650 $1,426 Unknown
TBD E Valley Rd N/A N/A N/A $1,500,000 Unknown Unknown
Average: 2.5 2.1 1,439 $1,785,393 $1,253 N/A day
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
264 Big Hat Road 3 3 2,612 $2,795,000 $2,725,000 $1,043 Unknown 10/30/24
37 Sagewood Court 3 3 2,060 $1,195,000 $1,170,000 $567 Unknown 10/28/24
160 Navajo 3 1 1,344 $1,050,000 $1,050,000 $781 Unknown 10/25/24
171 Castle Lane 2 2 2,236 $1,325,000 $1,325,000 $592 Unknown 10/24/24
100 Evans Road Unit #105 2 2 1,124 $1,599,000 $1,520,000 $1,352 Unknown 10/24/24
28 Widget Street Unit ##411 1 1 1,346 $989,000 $989,000 $734 Unknown 10/23/24
202 Evans Road Unit #204 2 2 1,191 $1,475,000 $1,425,000 $1,196 Unknown 10/23/24
3207 Elk Lane 2 2 982 $957,000 $805,000 $819 Unknown 10/21/24
744 HOLLAND HILLS Road 3 3 2,649 $2,995,000 $2,925,000 $1,104 Unknown 10/10/24
No address 3 2 1,280 $250,000 $250,000 $195 Unknown 10/7/24
450 Jody Road 3 3 1,851 $1,625,000 $1,625,000 $877 Unknown 10/4/24
90 Lava Hill 3 2 1,482 $375,000 $375,000 $253 Unknown 10/2/24
428 E Sopris Drive 4 4 4,006 $3,285,000 $3,285,000 $820 Unknown 10/2/24
368 Summit Drive 3 2 1,312 $1,025,000 $1,025,000 $781 Unknown 10/1/24
135 Riverside Drive 4 4 3,493 $2,950,000 $2,875,000 $823 Unknown 9/30/24
208 Juniper Court 3 3 2,300 $1,695,000 $1,550,000 $673 Unknown 9/26/24
129 Ridge Road N/A N/A N/A $799,000 $700,000 Unknown Unknown 9/26/24
361 Robinson Street Unit #336 2 2 1,100 $1,098,000 $1,068,000 $970 Unknown 9/25/24
141 Juniper Trail 3 3 2,285 $1,529,000 $1,421,000 $621 Unknown 9/24/24
650 E Sopris Drive 4 3 2,108 $2,100,000 $2,100,000 $996 Unknown 9/20/24
390 Apple Drive 4 3 3,102 $2,485,000 $2,185,000 $704 Unknown 9/20/24
867 Allison Lane Unit #Lot 49 N/A N/A N/A $799,000 $675,000 Unknown Unknown 9/20/24
220 Clark Drive 3 2 1,760 $374,900 $375,000 $213 Unknown 9/17/24
408 Wild Spring Lane 3 3 2,105 $2,495,000 $2,495,000 $1,185 Unknown 9/16/24
1526 Mockingbird Lane Unit #7C 3 3 1,702 $950,000 $945,000 $555 Unknown 9/4/24
301 Tree Farm Drive Drive 3 3 2,541 $2,250,000 $2,200,000 $865 Unknown 9/4/24
3 Sports Garden Court Unit #C 1 2 672 $580,000 $580,000 $863 Unknown 9/3/24
189 Basalt Center Circle N/A N/A N/A $1,250,000 $920,000 Unknown Unknown 9/3/24
176 Rabbit Road 3 3 1,717 $1,299,000 $1,225,000 $713 Unknown 9/3/24
70 Cherry Lane 3 3 2,595 $1,950,000 $1,832,600 $706 Unknown 8/29/24
1380 McLaughlin Lane 3 2 2,419 $895,000 $875,000 $361 Unknown 8/22/24
1920 South Shore Drive N/A N/A N/A $315,000 $285,000 Unknown Unknown 8/21/24
153 WREN Court 3 3 1,992 $1,400,000 $1,283,750 $644 Unknown 8/16/24
164 Juniper Trail 4 4 2,600 $1,495,000 $1,450,000 $557 Unknown 8/15/24
366 Rabbit Road 3 2 1,682 $1,225,000 $1,180,000 $701 Unknown 8/9/24
306 Summit Drive 4 3 2,106 $1,295,000 $1,290,000 $612 Unknown 8/9/24
1 Sports Garden Court Unit #D 1 2 672 $330,000 $330,000 $491 Unknown 8/5/24
361 Robinson Street Unit #208 2 2 1,040 $1,099,000 $1,100,000 $1,057 Unknown 8/2/24
23264 Two Rivers Road Unit #C-2 N/A N/A N/A $485,000 $465,000 Unknown Unknown 7/31/24
22840 Two Rivers Road Unit #300 3 4 2,254 $3,195,000 $3,100,000 $1,375 Unknown 7/29/24
55 Zuni 3 2 1,157 $1,000,000 $1,030,000 $890 Unknown 7/24/24
102 Evans Road Unit ##103 2 2 1,523 $2,090,000 $2,090,000 $1,372 Unknown 7/24/24
491 McLaughlin Lane 4 4 4,112 $1,425,000 $1,300,000 $316 Unknown 7/22/24
768 Kings Lake Road 2 3 1,904 $2,750,000 $2,750,000 $1,444 Unknown 7/18/24
210 Horseshoe Drive 3 5 4,054 $3,999,999 $3,725,000 $918 Unknown 7/17/24
302 Wild Spring Lane 3 3 2,121 $2,385,000 $2,240,000 $1,056 Unknown 7/15/24
18 Arbaney Ranch Road 3 4 2,380 $4,100,000 $4,100,000 $1,722 Unknown 7/12/24
410 Meadow Court 4 5 2,669 $2,175,000 $2,196,700 $823 Unknown 7/12/24
805 Pinon Drive Unit #9 2 2 1,241 $1,100,000 $1,003,000 $808 Unknown 7/12/24
82 Hillcrest Drive 3 4 2,923 $1,495,000 $1,350,000 $461 Unknown 7/12/24
Average: 2.8 2.7 1,922 $1,581,346 $1,526,831 $863 N/A day
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
board logo

© Copyright 2024 by Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc. Aspen/Glenwood Springs MLS, Inc. data last updated on .