Sign up to stay up to date on the Basalt Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 Summerset Way Unit #B 3 3 2,057 $1,850,000 $899 Unknown
1504 Mockingbird Lane 2 2 1,460 $1,190,000 $815 Unknown
231 Harris Street Unit #Unit C-116 N/A N/A N/A $249,000 Unknown Unknown
382 Branding Way 3 3 1,694 $1,425,000 $841 Unknown
19 Eagles Nest Court 3 3 1,971 $1,550,000 $786 Unknown
1207 Hooks Spur Road 4 5 4,399 $13,300,000 $3,023 Unknown
428 Amesbury Drive 4 5 2,713 $3,295,000 $1,214 Unknown
5045 Frying Pan Road N/A N/A N/A $5,500,000 Unknown Unknown
82 Silverado Drive 2 2 1,410 $1,125,000 $797 Unknown
265 Southside Drive 2 3 1,433 $1,100,000 $767 Unknown
440 Jody Road 3 4 2,032 $1,750,000 $861 Unknown
449 Mclaughlin Lane N/A N/A N/A $555,000 Unknown Unknown
339 Big Hat Road 4 3 3,242 $5,250,000 $1,619 Unknown
175 Midland Avenue Unit #6 N/A 1 690 $799,000 $1,157 Unknown
175 Midland Avenue Unit #6 N/A N/A N/A $799,000 Unknown Unknown
3207 Elk Lane 2 2 982 $1,250,000 $1,272 Unknown
351 Market Street N/A N/A N/A $299,000 Unknown Unknown
1900 Willits Lane Unit #30 3 2 896 $210,000 $234 Unknown
241 Robinson Street N/A N/A N/A $1,825,000 Unknown Unknown
216 E Cody Lane N/A N/A N/A $2,195,000 Unknown Unknown
555 Gold Rivers Court Unit #200 2 2 874 $1,575,000 $1,802 Unknown
294 Ruedi Creek Road 5 4 4,726 $3,245,000 $686 Unknown
902/904 Sopris Creek Road 5 7 5,746 $15,000,000 $2,610 Unknown
360 W Sopris Creek Road 4 3 1,958 $2,150,000 $1,098 Unknown
35 Sunset Drive N/A N/A N/A $9,995,000 Unknown Unknown
85 Kodiak Drive Unit #423 2 2 1,113 $2,650,000 $2,380 Unknown
85 Kodiak Drive Unit #421 2 2 1,206 $2,750,000 $2,280 Unknown
85 Kodiak Drive Unit #417 1 1 861 $1,950,000 $2,264 Unknown
85 Kodiak Drive Unit #415 1 1 861 $1,950,000 $2,264 Unknown
85 Kodiak Drive Unit #413 1 1 861 $1,950,000 $2,264 Unknown
85 Kodiak Drive Unit #409 2 2 1,206 $2,750,000 $2,280 Unknown
85 Kodiak Drive Unit #407 2 2 1,113 $2,650,000 $2,380 Unknown
85 Kodiak Drive Unit #405 2 2 1,388 $3,100,000 $2,233 Unknown
85 Kodiak Drive Unit #331 2 2 1,118 $2,500,000 $2,236 Unknown
85 Kodiak Drive Unit #329 1 1 710 $1,526,000 $2,149 Unknown
85 Kodiak Drive Unit #325 2 2 1,304 $2,950,000 $2,262 Unknown
85 Kodiak Drive Unit #323 2 2 1,157 $2,600,000 $2,247 Unknown
85 Kodiak Drive Unit #319 2 2 1,119 $2,500,000 $2,234 Unknown
85 Kodiak Drive Unit #327 1 1 710 $1,526,000 $2,149 Unknown
750 Hearthstone Drive 5 6 4,237 $2,400,000 $566 Unknown
100 Evans Road Unit #104 3 3 2,254 $3,400,000 $1,508 Unknown
56 Booth Lane 4 4 2,172 $2,695,000 $1,240 Unknown
160 Spring Creek Road 4 5 4,053 $6,695,000 $1,651 Unknown
757 Lonnies Way N/A N/A N/A $795,000 Unknown Unknown
217 Overlook Ridge 3 3 2,605 $1,795,000 $689 Unknown
22860 Two Rivers Road Unit #Penthouse 3 4 2,564 $6,725,000 $2,622 Unknown
120 Arapahoe 6 4 2,891 $1,600,000 $553 Unknown
71 Crossland Drive 3 2 1,656 $1,499,000 $905 Unknown
225 Juniper Court 4 4 2,972 $1,895,000 $637 Unknown
985 Lupine Circle 4 3 3,070 $2,350,000 $765 Unknown
Average: 3.0 2.9 2,179 $3,007,756 $1,431 N/A day
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Mountain Court 4 3 2,406 $1,590,000 $660 Unknown
1400 E Valley Road Unit #110 1 1 721 $650,000 $901 Unknown
405 Meadow Court 3 3 2,514 $2,725,000 $1,083 Unknown
455 Gold Rivers Court Unit #525 2 2 963 $1,795,000 $1,863 Unknown
100 Lakeside Drive 3 3 1,427 $1,175,000 $823 Unknown
115 Badger Road 3 2 1,640 $1,295,000 $789 Unknown
85 Kodiak Drive Unit #425 2 2 1,388 $3,100,000 $2,233 Unknown
85 Kodiak Drive Unit #321 2 2 1,157 $2,500,000 $2,160 Unknown
85 Kodiak Drive Unit #311 2 2 1,119 $2,500,000 $2,234 Unknown
405 Park Avenue Unit #B4 2 3 1,104 $765,000 $692 Unknown
275 Overlook Ridge 4 5 2,642 $3,195,000 $1,209 Unknown
1400 E Valley Road Unit #2 1 1 620 $196,213 $316 Unknown
231 Robinson Street Unit #320 2 2 1,079 $1,050,000 $973 Unknown
220 Overlook Ridge 3 4 2,643 $1,895,000 $716 Unknown
105 Willow Road Unit #103 1 2 1,065 $1,775,000 $1,666 Unknown
1400 E Valley Road Unit #115 2 2 1,128 $750,000 $664 Unknown
165 Summit Drive 3 3 2,180 $1,350,000 $619 Unknown
219 Juniper Court 4 4 3,297 $2,950,000 $894 Unknown
214 Midland Avenue N/A N/A N/A $1,250,000 Unknown Unknown
140 Basalt Center Circle Unit #305 1 1 655 $1,129,000 $1,723 Unknown
103 Willow Road Unit #107 3 3 2,655 $4,090,000 $1,540 Unknown
103 Willow Road Unit #202 1 1 815 $1,295,000 $1,588 Unknown
103 Willow Road Unit #203 2 3 1,439 $2,225,000 $1,546 Unknown
1111 Stone Road 2 1 901 $1,795,000 $1,992 Unknown
103 Willow Road Unit #206 2 3 1,755 $2,750,000 $1,566 Unknown
103 Willow Road Unit #105 4 4 3,371 $5,225,000 $1,549 Unknown
103 Willow Road Unit #207 3 3 2,685 $4,150,000 $1,545 Unknown
103 Willow Road Unit #103 2 3 1,428 $2,100,000 $1,470 Unknown
103 Willow Road Unit #106 2 3 1,747 $2,795,000 $1,599 Unknown
140 Basalt Center Circle Unit #202 N/A 1 335 $398,000 $1,188 Unknown
150 Basalt Center Circle N/A N/A N/A $5,500,000 Unknown Unknown
TBD E Valley Rd N/A N/A N/A $1,500,000 Unknown Unknown
Average: 2.4 2.5 1,616 $2,108,069 $1,304 N/A day
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
145 Juniper Trail 3 3 2,286 $1,375,000 $1,350,000 $590 Unknown 9/8/26
170 Regatta Drive 5 6 5,710 $1,650,000 $1,450,000 $253 Unknown 9/3/26
22860 Two Rivers Road Unit #372 N/A 1 471 $829,000 $790,000 $1,677 Unknown 9/2/26
355 Meadow Drive 4 3 2,918 $1,875,000 $1,800,000 $616 Unknown 8/31/26
397 Oak Road 3 3 2,496 $3,950,000 $3,500,000 $1,402 Unknown 8/28/26
140 Basalt Center Circle Unit #230 N/A 1 449 $658,000 $658,000 $1,465 Unknown 8/28/26
2003 Arbor Park Drive Unit #1-B 2 2 1,460 $1,295,000 $1,162,000 $795 Unknown 8/24/26
101 Willow Road Unit #104 3 3 2,813 $4,425,000 $4,425,000 $1,573 Unknown 8/21/26
56 Sagewood Court 3 3 2,130 $1,150,000 $1,145,000 $537 Unknown 8/21/26
140 Basalt Center Circle Unit #204 N/A 1 330 $428,000 $428,000 $1,296 Unknown 8/21/26
140 Basalt Center Circle Unit #319 1 1 660 $1,123,000 $1,123,000 $1,701 Unknown 8/20/26
77 Laverna Lane 1 1 875 $1,950,000 $1,750,000 $2,000 Unknown 8/18/26
3203 Elk Lane 3 3 1,420 $1,135,000 $1,135,000 $799 Unknown 8/17/26
No address 1 2 695 $745,000 $740,000 $1,064 Unknown 8/17/26
3102 Elk Lane 2 2 1,123 $975,000 $947,500 $843 Unknown 8/17/26
103 Willits Way Unit #204 2 2 1,382 $2,050,000 $1,970,000 $1,425 Unknown 8/11/26
140 Basalt Center Circle Unit #218 N/A 1 443 $553,750 $553,750 $1,250 Unknown 8/11/26
140 Basalt Center Circle Unit #312 N/A 1 443 $678,000 $678,000 $1,530 Unknown 8/11/26
140 Basalt Center Circle Unit #231 N/A 1 443 $599,500 $599,500 $1,353 Unknown 8/10/26
140 Basalt Center Circle Unit #229 1 1 660 $1,048,000 $1,048,000 $1,587 Unknown 8/7/26
140 Basalt Center Circle Unit #220 N/A 1 443 $553,750 $553,750 $1,250 Unknown 8/6/26
140 Basalt Center Circle Unit #214 N/A 1 443 $553,750 $553,750 $1,250 Unknown 8/6/26
140 Basalt Center Circle Unit #233 N/A 1 443 $599,500 $599,500 $1,353 Unknown 8/5/26
140 Basalt Center Circle Unit #325 N/A 1 443 $629,000 $629,000 $1,419 Unknown 8/4/26
140 Basalt Center Circle Unit #301 1 1 660 $1,149,000 $1,149,000 $1,740 Unknown 8/4/26
No address 1 2 695 $435,000 $435,000 $625 Unknown 8/3/26
634 Evans Court 3 3 1,852 $1,849,000 $1,775,000 $958 Unknown 8/3/26
129 Valley Court 4 5 3,141 $3,250,000 $3,025,000 $963 Unknown 7/31/26
140 Basalt Center Circle Unit #219 1 1 660 $995,000 $995,000 $1,507 Unknown 7/31/26
140 Basalt Center Circle Unit #232 N/A 1 443 $599,500 $595,500 $1,344 Unknown 7/31/26
140 Basalt Center Circle Unit #223 1 1 660 $995,000 $995,000 $1,507 Unknown 7/31/26
140 Basalt Center Circle Unit #227 N/A 1 339 $440,700 $440,700 $1,300 Unknown 7/31/26
140 Basalt Center Circle Unit #217 N/A 1 438 $569,400 $569,400 $1,300 Unknown 7/31/26
140 Basalt Center Circle Unit #216 N/A 1 443 $553,750 $553,750 $1,250 Unknown 7/31/26
140 Basalt Center Circle Unit #215 N/A 1 432 $540,000 $540,000 $1,250 Unknown 7/31/26
140 Basalt Center Circle Unit #213 N/A 1 432 $540,000 $540,000 $1,250 Unknown 7/31/26
140 Basalt Center Circle Unit #211 N/A 1 432 $540,000 $540,000 $1,250 Unknown 7/31/26
140 Basalt Center Circle Unit #209 N/A 1 432 $540,000 $540,000 $1,250 Unknown 7/31/26
159 Easy Street N/A N/A N/A $537,500 $500,000 Unknown Unknown 7/30/26
140 Basalt Center Circle Unit #310 N/A 1 443 $678,000 $678,000 $1,530 Unknown 7/29/26
140 Basalt Center Circle Unit #317 N/A 1 339 $589,500 $589,500 $1,738 Unknown 7/28/26
1524 Mockingbird Lane 3 2 1,702 $1,195,000 $1,195,000 $702 Unknown 7/27/26
5203 Elk Lane 3 3 1,420 $1,145,000 $1,125,000 $792 Unknown 7/24/26
123 Summit Drive 3 2 1,855 $1,360,000 $1,250,000 $673 Unknown 7/24/26
103 Rabbit Road 4 3 2,385 $1,840,000 $1,795,000 $752 Unknown 7/23/26
323 Park Avenue Unit #H-3 2 3 1,120 $729,000 $729,000 $650 Unknown 7/20/26
104 Lakeside Drive 3 3 1,322 $1,000,000 $969,000 $732 Unknown 7/17/26
307 E Sopris Drive 4 4 3,399 $2,800,000 $2,800,000 $823 Unknown 7/9/26
250 Overlook Ridge Unit #250 3 4 2,465 $2,100,000 $1,975,000 $801 Unknown 7/8/26
No address 1 2 695 $420,000 $420,000 $604 Unknown 7/7/26
Average: 2.6 2.3 1,485 $1,439,596 $1,363,261 $1,073 N/A day
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
board logo

© Copyright 2026 by Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc. Aspen/Glenwood Springs MLS, Inc. data last updated on .